Courtesy Of Jeff D Jackson Of Bode
About 404 29 Street
Available with quick possession, this home would be perfect for first-time buyers, a growing family, or perhaps those with older relatives. On the main floor you will enjoy an open kitchen with stainless appliances, a pantry, dining area & living room with cosy gas fireplace. A main floor bedroom, a full bathroom & mudroom completes this floor. On the second floor you will enjoy a wonderful primary bedroom with an ensuite & a roomy closet. On this floor the home also offers a bonus room, 2 more good-sized bedrooms & a family bathroom. Close to a park, walking trails & a future school site, this home really does have it all.
Features of 404 29 Street
MLS® # | E4414912 |
---|---|
Price | $499,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,776 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 404 29 Street |
---|---|
Area | Edmonton |
Subdivision | Alces |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 2L7 |
Amenities
Amenities | No Animal Home, No Smoking Home |
---|---|
Parking Spaces | 2 |
Parking | Parking Pad Cement/Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stove-Electric |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Insert |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Park/Reserve, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 29th, 2024 |
---|---|
Days on Market | 12 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jeff D Jackson Of Bode |
---|